<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xiquest &#187; Windows Server</title>
	<atom:link href="http://blog.xiquest.com/category/windows-server/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.xiquest.com</link>
	<description>Master of the ServerVerse</description>
	<lastBuildDate>Tue, 25 May 2010 21:29:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Performance Monitoring for Bottlenecks [Chart]</title>
		<link>http://blog.xiquest.com/2010/04/performance-monitoring-for-bottlenecks-chart/</link>
		<comments>http://blog.xiquest.com/2010/04/performance-monitoring-for-bottlenecks-chart/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 13:33:40 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[Bottlenecks]]></category>
		<category><![CDATA[PerfMon]]></category>
		<category><![CDATA[Performance Monitoring]]></category>
		<category><![CDATA[Windows Troubleshooting]]></category>

		<guid isPermaLink="false">http://blog.xiquest.com/?p=507</guid>
		<description><![CDATA[
			
				
			
		
Steven Choy posted this excellent article on MS TechNet back in August of 2008.  I still consider it an excellent starting place to determine where various bottlenecks may be occurring on systems.
I&#8217;ve taken the liberty to summarize the information contained in the article and created a chart for convenience.  Enjoy!

(Click image for larger version)
]]></description>
		<wfw:commentRss>http://blog.xiquest.com/2010/04/performance-monitoring-for-bottlenecks-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Full Access to All Mailboxes in Exchange 2010</title>
		<link>http://blog.xiquest.com/2010/01/grant-full-access-to-all-mailboxes-in-exchange-2010/</link>
		<comments>http://blog.xiquest.com/2010/01/grant-full-access-to-all-mailboxes-in-exchange-2010/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:01:48 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Unified Messaging]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[Exchange 2007]]></category>
		<category><![CDATA[Exchange 2010]]></category>
		<category><![CDATA[Full Access]]></category>
		<category><![CDATA[Mailbox Permissions]]></category>

		<guid isPermaLink="false">http://blog.xiquest.com/?p=466</guid>
		<description><![CDATA[
			
				
			
		

Here&#8217;s a little time-saving tip for working with mailboxes in Exchange 2010.  Normally if you need full access to another user&#8217;s mailbox in Exchange 2007/2010 you would highlight their mailbox in the Exchange Management Console and the choose &#8220;Manage Full Access&#8230;&#8221; from the action pane.  You would have to do this individually for each mailbox [...]]]></description>
		<wfw:commentRss>http://blog.xiquest.com/2010/01/grant-full-access-to-all-mailboxes-in-exchange-2010/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>RD Gateway/Web Access Outside the Firewall</title>
		<link>http://blog.xiquest.com/2010/01/rd-gatewayweb-access-outside-the-firewall/</link>
		<comments>http://blog.xiquest.com/2010/01/rd-gatewayweb-access-outside-the-firewall/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:58:05 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[DefaultTSGateway]]></category>
		<category><![CDATA[RD Gateway]]></category>
		<category><![CDATA[RD Web Access]]></category>
		<category><![CDATA[Remote Desktop Gateway]]></category>
		<category><![CDATA[Remote Desktop Web Access]]></category>
		<category><![CDATA[Server 2008 R2]]></category>

		<guid isPermaLink="false">http://blog.xiquest.com/?p=397</guid>
		<description><![CDATA[
			
				
			
		

I recently had the opportunity to work with one of Microsoft Windows Server 2008 R2&#8217;s neatest features:  Remote Desktop Gateway (RD Gateway) and Remote Desktop Web Access (RD Web Access).  If you aren&#8217;t familiar with these features, check out a brief summary here.
The setup is fairly straightforward, as outlined here and here.  However, I did [...]]]></description>
		<wfw:commentRss>http://blog.xiquest.com/2010/01/rd-gatewayweb-access-outside-the-firewall/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

